Selected news to give you a better understanding of ING U.S.
Media Highlights
Media Highlights
09/14/2012 | News&Record Peck Elementary Educator Wins $12,000 Grant for Innovative Program |
09/14/2012 | ABC2News.com West Baltimore Teacher Wins Engineering Grant |
09/13/2012 | Financial Advisor Life Insurance 'Conversation' Lacking, Survey Says Feature story on ING U.S.'s Insurance Revealed study, quoting Butch Britton on meeting middle market life insurance needs and highlighting the INGForLife.com tool. Britton comments that "... |
09/13/2012 | Money Tree 12 Life Insurance Findings - September Life Insurance Awareness Month Blog features findings from ING U.S.'s Insurance Revealed study and includes ING U.S. graphic highlighting that more than half of parents have not calculated their life insurance needs. |
09/13/2012 | Oakland North Oakland International Teacher Wins “Unsung Hero” Award Thi Bui, an art and computer teacher at Oakland International High School in Oakland, Calif, is the 2012 third place ING Unsung Heroes award winner. She received an additional $5,000 to add to her initial $2,000 grant,... |
09/12/2012 | LifeHealthPro ING U.S. Study: Lack of Coverage, Lack of Communication Feature article on ING U.S. Insurance Revealed consumer study highlighting lack of life insurance coverage and communication |
09/12/2012 | Insurance Networking News Studies: Target Couples for Life Insurance Article features ING U.S. Insurance Revealed consumer study, highlighting couples' lack of discussion about life insurance and adequate coverage |
09/12/2012 | BenefitsPro Most people believe life insurance is valuable, majority don't spend money on it Feature article on ING U.S. Insurance Revealed consumer study exploring thoughts on life insurance |








